Data
Three separate questions, kept separate rather than folded into one status light - this project's founding incident was a dashboard silently showing stale data with no way to tell from the page itself. See Data sources for licence terms and attribution.
Overall: STALE
State words are as of this page's build, 2026-11-22 08:20 UTC; the times in the tables are when each job last ran.
Did our cron write?
Whether our own scheduled job wrote something recently - stays green for hours after an upstream breaks, right up until the next scheduled fetch actually fails.
| Source | State | Last write (UTC) |
|---|---|---|
| BTC/ETH/XRP prices | LIVE | 2026-11-22 08:00 UTC |
| MSTR price + volume | LIVE | 2026-11-22 08:00 UTC |
| RLUSD supply | LIVE | 2026-11-22 08:00 UTC |
| SEC fundamentals | LIVE | 2026-11-22 06:00 UTC |
| TCI signal | LIVE | 2026-11-22 00:30 UTC |
| Paper portfolio | LIVE | 2026-11-22 08:10 UTC |
| CoinGecko market context | LIVE | 2026-11-22 08:15 UTC |
| Network health | LIVE | 2026-11-22 08:20 UTC |
| FRED macro indicators | LIVE | 2026-11-22 06:30 UTC |
| Kraken derivatives | LIVE | 2026-11-22 04:25 UTC |
| Order book depth | LIVE | 2026-11-22 08:15 UTC |
| MSTR options (put/call) | LIVE | 2026-11-22 07:20 UTC |
| MSTR insider flow | LIVE | 2026-11-22 07:00 UTC |
| MSTR institutional ownership | LIVE | 2026-11-22 07:00 UTC |
| Comparable BTC-treasury universe | LIVE | 2026-11-22 07:30 UTC |
| Coin Metrics on-chain | LIVE | 2026-11-22 06:45 UTC |
| Fear & Greed / DefiLlama stablecoins | LIVE | 2026-11-22 06:55 UTC |
| Deribit options & volatility | LIVE | 2026-11-22 07:40 UTC |
| TFTC spot BTC ETF flows | LIVE | 2026-11-22 07:55 UTC |
| Event & catalyst calendar | LIVE | 2026-11-22 07:45 UTC |
| Market-state narrative | LIVE | 2026-11-22 08:05 UTC |
| Upstream source probes | LIVE | 2026-11-22 07:50 UTC |
| Deribit option expiries | LIVE | 2026-11-22 07:40 UTC |
| Coin Metrics on-chain (multi-asset) | LIVE | 2026-11-22 06:46 UTC |
| TFTC spot BTC ETF flows (per-fund) | LIVE | 2026-11-22 07:55 UTC |
| TCI/RVOL signal state | EVENT-DRIVEN | never |
| Signal alert log | EVENT-DRIVEN | never |
| Regime classifier state | LIVE | 2026-11-22 08:02 UTC |
| Daily Read snapshots | LIVE | 2026-11-22 08:15 UTC |
| Outbound channel posts | LIVE | 2026-11-21 08:25 UTC |
| BTC daily candles (Yahoo Finance) | STALE | 2026-11-20 00:00 UTC |
Is the upstream reachable?
Whether the upstream itself is reachable and returning sane data right now, independent of our own write schedule - probed daily.
| Source | Status | Last checked (UTC) |
|---|---|---|
| CoinGecko (market context) | LIVE | 2026-11-22 07:50 UTC |
| mempool.space (network health) | LIVE | 2026-11-22 07:50 UTC |
| SEC EDGAR (fundamentals + treasury sector) | LIVE | 2026-11-22 07:50 UTC |
| FRED (macro indicators + CPI/NFP calendar) | LIVE | 2026-11-22 07:50 UTC |
| yfinance (MSTR, BTC OHLC, comparables, options) | LIVE | 2026-11-22 07:50 UTC |
| Kraken Futures (derivatives) | LIVE | 2026-11-22 07:50 UTC |
| Coinbase Exchange (order-book depth) | LIVE | 2026-11-22 07:50 UTC |
| Coin Metrics Community (on-chain: MVRV, flows, reserve) | LIVE | 2026-11-22 07:50 UTC |
| Deribit (DVOL, options chain, expiries) | LIVE | 2026-11-22 07:50 UTC |
| DefiLlama (stablecoin supply) | LIVE | 2026-11-22 07:50 UTC |
| alternative.me (Fear & Greed) | LIVE | 2026-11-22 07:50 UTC |
| Alpha Vantage (MSTR insider/institutional) | SKIPPED | 2026-11-22 07:50 UTC |
| TFTC (BTC spot ETF flows) | LIVE | 2026-11-22 07:50 UTC |
Hand-maintained tables
A small number of tables are refreshed by hand against filing prose rather than clean structured data - listed with when they were last verified, so staleness is visible instead of assumed away.
| Table | State | Last verified (UTC) |
|---|---|---|
| Preferred stock & convertible note terms | FRESH | 2026-08-25 07:26 UTC |
| FOMC meeting calendar | FRESH | 2026-08-23 00:00 UTC |