Exchange Reserve
Total BTC sitting in known exchange-controlled wallets, tracked over time.
2,698,129.35 BTC
As of 2026-11-21
Interpretation
Total BTC currently held in exchange-controlled wallets - a falling reserve alongside rising price is the classic supply-squeeze pattern some traders watch for, though it is not a guarantee of future price action.
A running total of BTC sitting in known exchange wallets, tracked over time. A declining reserve means, all else equal, less BTC is immediately available for sale on exchanges.
History
Latest 2,698,129.35 on 2026-11-21. Range since 2021-06-01: 2,561,262.94 to 3,175,542.26.
Table view
| Date | Exchange reserve btc | BTC price |
|---|---|---|
| 2026-11-21 | 2,698,129.35 | 60,122.61 |
| 2026-11-20 | 2,709,906.06 | 58,851.02 |
| 2026-11-19 | 2,710,118.43 | 61,881.16 |
| 2026-11-18 | 2,711,760.24 | 62,896.93 |
| 2026-11-17 | 2,707,552.1 | 64,908.18 |
| 2026-11-16 | 2,711,617.39 | 64,942.51 |
| 2026-11-15 | 2,708,826.19 | 65,189.11 |
| 2026-11-14 | 2,720,718.54 | 63,820.73 |
| 2026-11-13 | 2,723,961.85 | 68,096.31 |
| 2026-11-12 | 2,723,130.57 | 71,280.42 |
| 2026-11-11 | 2,719,874.21 | 73,805.52 |
| 2026-11-10 | 2,708,334.45 | 73,661 |
| 2026-11-09 | 2,701,576.81 | 75,161.13 |
| 2026-11-08 | 2,705,762.04 | 74,967.26 |
| 2026-11-07 | 2,700,890.52 | 75,724.41 |
| 2026-11-06 | 2,705,336.34 | 75,826.53 |
| 2026-11-05 | 2,709,957.44 | 75,803.13 |
| 2026-11-04 | 2,708,410.5 | 80,487.59 |
| 2026-11-03 | 2,667,085.96 | 77,655.74 |
| 2026-11-02 | 2,648,959.8 | 76,680.75 |
How this feeds the Read
Feeds the Read's flows module as a core classifier input.
Receipt
- Source
- Coin Metrics on-chain
- Fetched
- 2026-11-22 06:45 UTC (fresh)