Spot BTC ETF Flows
Daily and cumulative net flows across spot Bitcoin ETFs, single-sourced from TFTC.
-582,193,660.7 USD (net flow, latest day) · 2nd percentile
Interpretation
A net outflow of $582.19M across US spot BTC ETFs on 2026-11-19 - a read on marginal institutional demand, describing that day only.
Aggregate daily creations minus redemptions across every US-listed spot BTC ETF. Sustained inflows mean new dollars are entering via the ETF wrapper specifically; sustained outflows mean the reverse - distinct from spot/futures volume, which doesn't distinguish this specific buyer type.
Per-fund flows (latest day)
| Fund | Net flow (USD) |
|---|---|
| ARKB | -31,290,014.72 |
| BITB | 0 |
| BRRR | 0 |
| BTC | 0 |
| BTCO | 0 |
| BTCW | 327,772.55 |
| EZBC | 0 |
| FBTC | -45,872,235.6 |
| GBTC | -13,876,152 |
| HODL | 0 |
| IBIT | -541,079,000 |
| MSBT | 49,595,969.07 |
Single-sourced from TFTC (CC BY 4.0), aggregating SoSoValue- and Farside-tabulated issuer disclosures.
History
Latest 53,565,197,469.33 on 2026-11-19. Range since 2024-01-11: 655,300,000 to 62,735,900,000.
Table view
| Date | Cumulative flow usd | BTC price |
|---|---|---|
| 2026-11-19 | 53,565,197,469.33 | 61,881.16 |
| 2026-11-18 | 54,147,391,130.03 | 62,896.93 |
| 2026-11-17 | 54,453,812,424.37 | 64,908.18 |
| 2026-11-16 | 54,693,757,291.19 | 64,942.51 |
| 2026-11-13 | 54,685,771,071.49 | 68,096.31 |
| 2026-11-12 | 54,871,221,304.89 | 71,280.42 |
| 2026-11-11 | 55,155,218,812.89 | 73,805.52 |
| 2026-11-10 | 55,455,117,235.03 | 73,661 |
| 2026-11-09 | 55,550,118,468.78 | 75,161.13 |
| 2026-11-06 | 55,751,200,398.79 | 75,826.53 |
| 2026-11-05 | 56,163,117,943.89 | 75,803.13 |
| 2026-11-04 | 56,593,320,944.74 | 80,487.59 |
| 2026-11-03 | 56,518,753,206.39 | 77,655.74 |
| 2026-11-02 | 56,634,316,540.01 | 76,680.75 |
| 2026-10-30 | 57,032,933,893.41 | 77,109.59 |
| 2026-10-29 | 57,676,264,239.3 | 78,193.43 |
| 2026-10-28 | 57,659,192,316.84 | 81,237.44 |
| 2026-10-27 | 57,521,862,017.89 | 80,800.54 |
| 2026-10-26 | 57,345,868,640.89 | 79,949.93 |
| 2026-10-23 | 57,235,524,520.89 | 80,924.18 |
How this feeds the Read
Feeds the Read's flows module as the etf_net_flow modifier.
Receipt
- Source
- TFTC spot BTC ETF flows
- Fetched
- 2026-11-22 07:55 UTC (fresh)