Active Addresses
Count of unique BTC addresses active (sending or receiving) on a given day.
702,867 count
As of 2026-11-21
Interpretation
A rough network-usage gauge - rising activity alongside rising price is a healthier pattern than rising price on falling activity.
Count of unique BTC addresses active (sending or receiving) on a given day. A blunt instrument - one person can control many addresses - but a useful directional read on network usage over time.
History
Latest 702,867 on 2026-11-21. Range since 2021-06-01: 488,204 to 1,234,300.
Table view
| Date | Active addresses | BTC price |
|---|---|---|
| 2026-11-21 | 702,867 | 60,122.61 |
| 2026-11-20 | 739,586 | 58,851.02 |
| 2026-11-19 | 715,313 | 61,881.16 |
| 2026-11-18 | 687,754 | 62,896.93 |
| 2026-11-17 | 669,751 | 64,908.18 |
| 2026-11-16 | 680,165 | 64,942.51 |
| 2026-11-15 | 563,721 | 65,189.11 |
| 2026-11-14 | 629,103 | 63,820.73 |
| 2026-11-13 | 689,347 | 68,096.31 |
| 2026-11-12 | 675,769 | 71,280.42 |
| 2026-11-11 | 645,477 | 73,805.52 |
| 2026-11-10 | 702,844 | 73,661 |
| 2026-11-09 | 676,220 | 75,161.13 |
| 2026-11-08 | 619,436 | 74,967.26 |
| 2026-11-07 | 612,493 | 75,724.41 |
| 2026-11-06 | 706,860 | 75,826.53 |
| 2026-11-05 | 730,234 | 75,803.13 |
| 2026-11-04 | 650,916 | 80,487.59 |
| 2026-11-03 | 683,862 | 77,655.74 |
| 2026-11-02 | 691,099 | 76,680.75 |
How this feeds the Read
Not a classifier input - a directional read on network usage shown for context.
Receipt
- Source
- Coin Metrics on-chain
- Fetched
- 2026-11-22 06:45 UTC (fresh)